New event Thunderhill 2 Mile _ West
Results of Time Trials Time Attack - 25 Reno SCCA Time Attack 1 Race 3


Pos PIC No. First Name Last Name In Session Class Make Hometown Sponsor
1 1 71 James Moss 464839 TA2 & TA1 Race 3 S3 2016 Ford Focus RS/Blue Sunnyvale CA
2 1 553 Ryan Grow 421573 TA2 & TA1 Race 3 M4 2017 Subaru WRX/Blue Elk Grove CA GarageStar
3 1 341 Jeremiah Burke 508335 TA2 & TA1 Race 3 S4 2024 Mini Cooper/White Sparks NV Silver State Spinecare
4 1 150 Ahmed Shmarn 672939 TA2 & TA1 Race 3 TTSP Mazda Miata Pleasonton,CA
5 1 42 Alexander Peysakhovich 692673 TA2 & TA1 Race 3 T4 2019 Mazda Miata/Yellow Los Altos CA
6 2 141 Max Braxton-Taylor 716186 TA2 & TA1 Race 3 TTSP 1990 Mazda Miata/Mint green San Mateo CA
7 1 755 Karen Burke 522250 TA2 & TA1 Race 3 M2 2019 Chevrolet Corvette ZR1/Yellow Sparks NV
8 3 76 Andrew Santos 691204 TA2 & TA1 Race 3 TTSP Mazda Miata San Ramon
DNS 1 53 Roger Lemmel 650237 TA2 & TA1 Race 3 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA
DNS 1 71 Peter Guilfoyle (JR) 543134 TA2 & TA1 Race 3 U1 2021 Audi TTRS/Nardo Zephyr Cove NV
DNS 2 40 Rich McSwiggin 427688 TA2 & TA1 Race 3 U1 1989 Oldsmobile Cutlass/red/white Reno NV
DNS 3 20 Kyle Wells 745536 TA2 & TA1 Race 3 U1 1967 Chevrolet Corvette/Orange/white Auburn CA Nyack Racing
DNS 4 19 Kurt Edsinger 543992 TA2 & TA1 Race 3 U1 1972 Datsun 240Z/Red Pleasanton CA
DNS 1 5 Stewart Wells 696538 TA2 & TA1 Race 3 TTS Elan DP02/Grey Gold Run CA
DNS 1 99 dwarak vuppalapati 450616 TA2 & TA1 Race 3 T1 2008 BMW M3/BLK Carson City NV Northern Nevada Psychiatry Inc and Medical Detox
DNS 2 69 Kyle Thomas 551130 TA2 & TA1 Race 3 T1 2015 Chevrolet Z/28/White Sparks NV
DNS 1 43 Roger Jacobson 494449 TA2 & TA1 Race 3 S2 2003 Chevrolet corvette z06/yellow Reno NV Sparks Kiwanis
DNS 1 17 Michael Foster 433117 TA2 & TA1 Race 3 S1 2017 Lotus Evora 400/White Reno NV
DNS 1 7 Larry Cooper 168135 TA2 & TA1 Race 3 VP 3 1965 Ford GT40/Black/Orange Sparks NV Half Bald
DNS 1 80 Ronald Jordan 614623 TA2 & TA1 Race 3 U2 2008 Mazda MX5/White SANTA ROSA CA
DNS 1 73 Jason Lesher 493580 TA2 & TA1 Race 3 T3 2012 Subaru WRX/Black Reno NV
DNS 1 173 Dustin Riley 653891 TA2 & TA1 Race 3 T2 2017 Ford Focus RS/Blue Genoa NV
DNS 2 3 Panos Prevedouros 274944 TA2 & TA1 Race 3 T2 2021 Honda Type R/White Reno NV
DNS 1 98 Curtis Ketsenburg 646726 TA2 & TA1 Race 3 S6 2008 Mazda Mx5/Grey Fair Oaks CA
DNS 2 92 Scott Knauf 352411 TA2 & TA1 Race 3 S6 2012 Nissan Juke/White Reno NV Your Mom
DNS 1 11 Robert McSwiggin 693486 TA2 & TA1 Race 3 S5 2001 Chevrolet Camaro/Blue San Jose CA
Generated on 4/28/2025 10:52 AM